Butlins Skegness Family Breaks 2021
Book your next 2021 Family Break at Butlins Skegness early for the best choice of static Caravans
2021 Prices are for up to 4 people in Band A & B, 3 bedroom caravans, and for 6 people in 4 bedroom caravans at Butlins Skegness, additional guests up to the maximum capacity of the caravan can be added to your booking but will incur an additional fee, see table for additional Butlins pass costs. Adult Weekends are charged per person (minimum chargeable occupancy 4 people in 3 bedroom A & B Band Caravans and 6 people in 4 Bed, max occupany 6 people in 3 bed caravans and 8 in 4 bedroom caravans) Discounts for under occupancy can apply to some breaks, please enquire
We have taken the decision to make all breaks in March & April 2021 at Butlins Skegness "Family Getaways" these breaks will be accommodation only with NO access to the Butlins main Resort, if access does become available you can upgrade your holiday to include the full Butlins Experience
Jump to Butlins Caravan Holiday Prices 2021 in APRIL / MAY / JUNE / JULY / AUG / SEPT / OCT / NOV
Family Getaway prices are in RED
Static Caravans at Butlins Skegness - March 2021 | |||||||
Day | Date | Duration | Whats On Butlins March 2021 | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 6 | 4 | 4 | Click on availabilty button | |||
Fri | 5th | 3 | Weekend Family Getaway | £320 £192 | £260 £156 | £240 £144 | ![]() |
Mon | 8th | 4 | Just for Tots Break* (click here for more info) | £320 £192 | £260 £156 | £240 £144 | ![]() |
Fri | 12th | 3 | Weekend Family Getaway | £320 £192 | £260 £156 | £240 £144 | ![]() |
Mon | 15th | 4 | Midweek Break feat. 70's Experience (U) | £320 £192 | £260 £156 | £240 £144 | ![]() |
Fri | 19th | 3 | Weekend Family Getaway | £320 £192 | £260 £156 | £240 £144 | ![]() |
Mon | 22nd | 4 | Term Time Midweek Break (U) | £320 £192 | £260 £156 | £240 £144 | ![]() |
Mon | 22nd | 7 | Midweek & Weekend Family Break (U) | £420 £252 | £350 £210 | £320 £192 | ![]() |
Fri | 26th | 3 | Term Time Weekend Break (U) | £320 £192 | £260 £156 | £240 £144 | ![]() |
Fri | 26th | 7 | Weekend & Midweek Family Break (U) | £420 £252 | £350 £210 | £320 £192 | ![]() |
Mon | 29th | 4 | Midweek Easter Family Break (U) | £400 £240 | £320 £192 | £290 £174 | ![]() |
Family Getaway Prices are in RED
Static Caravans at Butlins Skegness - April 2021 | |||||||
Day | Date | Duration | Whats On Butlins April 2021 | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 6 | 4 | 4 | Click on availabilty button | |||
Fri | 2nd | 3 | Butlins Easter Break (Good Friday) | £530 £318 | £450 £270 | £420 £252 | ![]() |
Mon | 5th | 4 | Spring Harvest - Day passes maynot be available | £400 £240 | £320 £192 | £290 £174 | ![]() |
Fri | 9th | 3 | Easter Weekend Break (U) | £400 £240 | £320 £192 | £290 £174 | ![]() |
Mon | 12th | 4 | Easter | £400 £240 | £320 £192 | £290 £174 | ![]() |
Fri | 16th | 3 | Butlins Easter Break (U) | £400 £240 | £320 £192 | £290 £174 | ![]() |
Fri | 16th | 7 | Easter & Term Time Midweek | £520 £312 | £430 £258 | £390 £234 | ![]() |
Mon | 19th | 4 | Term Time Midweek | £330 £198 | £270 £162 | £250 £150 | ![]() |
Fri | 23rd | 3 | Weekend Family Break & ESF *(click here for more info) | £330 £198 | £270 £162 | £250 £150 | ![]() |
Mon | 26th | 4 | Just for Tots Break* (click here for more info) | £330 £198 | £270 £162 | £250 £150 | ![]() |
Mon | 26th | 7 | Just for Tots & Weekend Break (click here for more info) | £430 £258 | £370 £222 | £350 £210 | ![]() |
Fri | 30th | 3 | Bank Holiday Weekend (and ESF TBC *click here for more info) | £340 £204 | £280 £168 | £260 £156 | ![]() |
Static Caravans at Butlins Skegness - May 2021 | |||||||
Day | Date | Duration | Whats On Butlins May 2021 | 4 Bed | Band A | Band B | Check Availability |
Number of wristbands included in the price | 6 | 4 | 4 | Click on availabilty button | |||
Mon | 3rd | 4 | Term Time Midweek (U) | £320 | £260 | £240 | ![]() |
Mon | 10th | 4 | Just for Tots Family Break *(click here for more info) | £320 | £260 | £240 | ![]() |
Fri | 14th | 3 | Family Weekend Break (and ESF* TBC click here for more info) | £320 | £260 | £240 | ![]() |
Fri | 14th | 7 | Family Weekend & Midweek Break (includes ESF) | £420 | £340 | £320 | ![]() |
Mon | 17th | 4 | Midweek Break | £320 | £260 | £240 | ![]() |
Mon | 17th | 7 | Mid Week & May Half Term Break | £550 | £450 | £420 | ![]() |
Fri | 21st | 7 | May Half Term | £920 | £810 | £790 | ![]() |
Fri | 28th | 7 | May Half Term | £920 | £810 | £790 | ![]() |
Butlins Caravan Hire Skegness - June 2021 | |||||||
Day | Date | Duration | Whats On Butlins June 2021 | 4 Bed | Band A | Band B | Check Availability |
Entertainment wristbands included in the price | 6 | 4 | 4 | Click on availabilty button | |||
Fri | 4th | 3 | May Half Term | £390 | £310 | £290 | ![]() |
Mon | 7th | 4 | Just for Tots - especially for under 5s *(click here for more info) | £350 | £290 | £270 | ![]() |
Mon | 14th | 4 | Midweek Family Entertainment Break (U) | £350 | £290 | £270 | ![]() |
Mon | 14th | 7 | Midweek & Weekend Family Break (U) | £430 | £370 | £350 | ![]() |
Mon | 21st | 4 | Term Time Midweek Family Break (U) | £350 | £290 | £270 | ![]() |
Mon | 21st | 7 | Midweek & Weekend Family Break (U) | £430 | £370 | £350 | ![]() |
Fri | 25th | 3 | Weekend Family Break | £370 | £310 | £290 | ![]() |
Fri | 25th | 7 | Weekend & Midweek Family Break | £460 | £390 | £370 | ![]() |
Mon | 28th | 4 | Term Time Midweek | £370 | £310 | £290 | ![]() |
** Pre -school Break for under 5s, at least one child under 5 must be on each booking and evening entertainment will end at 9pm at the lastest.
*** ESFF Football festival, there is a full programme of family entertainment on this weekend, but guests are not allowed to enter the football competitions or awards.
**** Spring Harvest is a private event, there will be no access to Butlins facilities at this time, booking is accommodation only passes into Spring Harvest would need to be purchased separately
Please note there is a £75 refundable breakage's bond to pay on top of the advertised price for all family holidays and breaks this may increase to a £100 (minimum) on Adult Weekends.